Swimmers of the week | Photo galleries | Individual rankings
Updated July 20, 2020 at 3:40 p.m.
Updated July 20, 2020 at 3:40 p.m.
wdt_ID | Rank | Team | Time | Distance | Stroke | AG | Relay name | Division | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Botany Woods Swim Team | 2:06.93S | 100 | Medley Relay | Girls 8 & Under | A: Daphne Brown, Lila Hipp, Lily Patrick, Mia Pistolis | White | 06/18/2020 | Dove Tree @ Botany Woods |
2 | 22 | Botany Woods Swim Team | 1:53.11S | 100 | Freestyle Relay | Girls 8 & Under | A: Mia Pistolis, Alex Stevens, Lila Hipp, Lily Patrick | White | 06/18/2020 | Dove Tree @ Botany Woods |
3 | 14 | Botany Woods Swim Team | 1:51.61S | 100 | Medley Relay | Boys 8 & Under | A: Lucas Stathakis, Brice Stevens, Ford Odom, Tyler Condon | White | 06/11/2020 | Forrester Woods @ Botany Woods |
4 | 14 | Botany Woods Swim Team | 1:37.11S | 100 | Freestyle Relay | Boys 8 & Under | A: Tyler Condon, Lucas Stathakis, Brice Stevens, Ford Odom | White | 07/18/2020 | White Division Meet |
5 | 11 | Botany Woods Swim Team | 1:25.30S | 100 | Medley Relay | Girls 9-10 | A: Zoe Walcher, Saylor Griffith, Henley Wireman, Molly Oehmen | White | 06/11/2020 | Forrester Woods @ Botany Woods |
6 | 9 | Botany Woods Swim Team | 1:16.23S | 100 | Freestyle Relay | Girls 9-10 | A: Molly Oehmen, Ella Hammon, Saylor Griffith, Zoe Walcher | White | 06/18/2020 | Dove Tree @ Botany Woods |
7 | 4 | Botany Woods Swim Team | 1:20.13S | 100 | Medley Relay | Boys 9-10 | A: Wise Robinson V, Henry Rhoads, Parker Eads, Ben Walcher | White | 06/18/2020 | Dove Tree @ Botany Woods |
8 | 7 | Botany Woods Swim Team | 1:10.75S | 100 | Freestyle Relay | Boys 9-10 | A: Henry Rhoads, Drew Smart, Parker Eads, Wise Robinson V | White | 07/09/2020 | Botany Woods @ River Walk |
9 | 24 | Botany Woods Swim Team | 3:01.11S | 200 | Medley Relay | Girls 11-12 | A: Jada Lynn, Addie Wireman, Audrey Franseen, Lauren Hammon | White | 07/09/2020 | Botany Woods @ River Walk |
10 | 21 | Botany Woods Swim Team | 2:36.50S | 200 | Freestyle Relay | Girls 11-12 | A: Jada Lynn, Sadie Butchko, Audrey Franseen, Addie Wireman | White | 07/18/2020 | White Division Meet |
Rank | Team | Time | Distance | Stroke | AG | Relay name | Division | Date | Meet |
Input your search keywords and press Enter.