The Greater Greenville Association of Realtors announced a 9.3% increase in active residential listings — from 3,079 in the multiple listing service on July 10, 2021, to 3,365 on July 10, 2022.
With the number of listings up, the average residential sales price has also increased 9.7% from $414,534 in 2021 to $454,862 in 2022, and median residential sales prices have risen 15.3%, from $299,000 to $344,900.
The average number of days on market has dropped by 8.6% from 58 to 53.
GGAR also reported 1,342 homes were pending sale and 1,204 units were under contingency contract as of July 10.

Coldwell Banker Caine names June Circle of Excellence recipients
Coldwell Banker Caine recognized its top-producing agents in property sales and listings from June through the company’s Circle of Excellence program.
The honorees are:
| AC Rodwell | Alicia Waynick |
| Andreana Horowitz Snyder | Anna Tatum Swing |
| Anne Holden | April Garrison |
| Ashley Swann | Bob and Linda Brown Group |
| Brenda Brooks | Brian Hurry |
| Cathy Pinion | Charlene Panek |
| Chase Poston | David Hurst |
| David Seaver | Donna Morrow |
| Elizabeth Cox | Felicia Griggs |
| Francie Little | Gene DuBois |
| Greg Norris | Heather Young |
| Heidi Putnam | Helen Hagood |
| Hilary Hurst | Holly West |
| Jacob Mann | Jake Dickens |
| Jason Brackins | Jennifer Simms |
| John Moore | Judy McCravy |
| Karla Alvarez | Kathy Beckham |
| Kiersten Bell | Kim Eades |
| Kim Johnson | Kim Lyon |
| Kimber Roberts | Laine Tucker |
| Linda O’Brien | Lindsay Blanton |
| Marshall Jordan | Mary Bishop |
| Melissa Jones | Meredith Tye |
| Misty Hardaway | Norell Mitchell Grissett |
| Reed Gray | Rhonda Porter |
| Ronda Smith | Rosana Quintero |
| Sarah Gilley | Stephanie Burger |
| Susie White | Tracy Kiker |
| Val Hubber | Victor Lester |
| Virginia Hayes |