Swimmers of the week | Photo galleries | Relay rankings
Updated July 20, 2020 at 2:56 p.m.
Updated July 20, 2020 at 2:56 p.m.
wdt_ID | Rank | Name | Time | Stroke | Distance | Age group | Age | Team | Division | Date | Meet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Lila Hipp | 23.69S | Freestyle | 25 | Girls 8 & Under | 8 | Botany Woods Swim Team | White | 06/18/2020 | Dove Tree @ Botany Woods |
2 | 73 | Mia Pistolis | 24.14S | Freestyle | 25 | Girls 8 & Under | 7 | Botany Woods Swim Team | White | 06/11/2020 | Forrester Woods @ Botany Woods |
3 | 283 | Alexandrea Stevens | 34.83S | Freestyle | 25 | Girls 8 & Under | 7 | Botany Woods Swim Team | White | 07/18/2020 | White Division Meet |
4 | 306 | Daphne Brown | 36.11S | Freestyle | 25 | Girls 8 & Under | 7 | Botany Woods Swim Team | White | 07/18/2020 | White Division Meet |
5 | 345 | Katelyn Lawrence | 40.05S | Freestyle | 25 | Girls 8 & Under | 7 | Botany Woods Swim Team | White | 06/18/2020 | Dove Tree @ Botany Woods |
6 | 347 | Ruthie Teague | 40.41S | Freestyle | 25 | Girls 8 & Under | 6 | Botany Woods Swim Team | White | 07/18/2020 | White Division Meet |
7 | 393 | Evie Moister | 51.18S | Freestyle | 25 | Girls 8 & Under | 5 | Botany Woods Swim Team | White | 07/09/2020 | Botany Woods @ River Walk |
8 | 3 | Lily Patrick | 1:57.72S | Individual Medley | 100 | Girls 8 & Under | 8 | Botany Woods Swim Team | White | 06/30/2020 | Botany Woods @ Poinsettia |
9 | 8 | Lily Patrick | 28.36S | Breaststroke | 25 | Girls 8 & Under | 8 | Botany Woods Swim Team | White | 06/18/2020 | Dove Tree @ Botany Woods |
10 | 40 | Lila Hipp | 31.60S | Breaststroke | 25 | Girls 8 & Under | 8 | Botany Woods Swim Team | White | 06/18/2020 | Dove Tree @ Botany Woods |
Rank | Name | Time | Stroke | Distance | Age group | Age | Team | Division | Date | Meet |
Input your search keywords and press Enter.